Investor Relations
INVESTORS & MEDIA
Stock Information
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,605 | 69,023.13 | 91.76 | 99,121,385 |
Mutual Fund | 2,532 | 25,695.92 | 39.08 | 41,526,544 |
Insider | 19 | 1,938.03 | 2.77 | 2,992,051 |
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 709 | 8,439.06 | 11.04 | 12,129,201 |
Sellers | 514 | -3,507.63 | 4.59 | -5,044,833 |
Net | 4,931.44 | 6.45 | 7,084,368 |
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 70,983.03 | 94.56 | 102,145,900 |
Top 10 Inst. | 35,760.56 | 47.40 | 51,202,085 |
Top 20 Inst. | 43,894.35 | 58.38 | 63,066,840 |
Top 50 Inst. | 54,728.46 | 72.80 | 78,642,329 |
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 341 | 18,282.61 | 24.27 | 26,221,593 |
Aggressive Growth | 20 | 773.08 | 1.03 | 1,111,280 |
Core Growth | 238 | 8,290.72 | 11.01 | 11,898,593 |
Growth | 83 | 9,218.82 | 12.23 | 13,211,720 |
Income | 48 | 754.96 | 1.00 | 1,082,978 |
Income Value | 20 | 571.69 | 0.76 | 819,776 |
Yield | 28 | 183.27 | 0.24 | 263,202 |
Index | 76 | 21,117.42 | 28.00 | 30,252,187 |
Other | 314 | 18,483.93 | 24.53 | 26,496,585 |
Broker Dealer | 44 | 1,429.67 | 1.90 | 2,055,174 |
GARP | 158 | 14,671.59 | 19.47 | 21,027,315 |
Hedge Fund | 99 | 1,784.18 | 2.37 | 2,557,036 |
Specialty | 12 | 598.29 | 0.79 | 856,769 |
VC Private Equity | 1 | 0.20 | -- | 291 |
Value | 215 | 8,542.84 | 11.45 | 12,373,921 |
Core Value | 182 | 6,052.88 | 8.15 | 8,806,830 |
Deep Value | 33 | 2,489.97 | 3.30 | 3,567,091 |
Copyright Refinitiv