INVESTORS & MEDIA

Stock Information

Stock Information

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,344 46,261.53 91.14 95,843,014
Mutual Fund 2,470 20,442.03 41.32 43,462,052
Insider 19 1,467.29 2.79 2,927,418
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 694 4,787.72 9.32 9,979,788
Sellers 523 -3,824.19 7.30 -7,823,554
Net 963.53 2.01 2,156,234
Value ($MM) % O/S Shares
Total Inst. 47,916.74 94.22 99,078,021
Top 10 Inst. 24,747.05 48.79 51,293,577
Top 20 Inst. 30,250.68 59.62 62,685,654
Top 50 Inst. 37,776.20 74.26 78,074,257
Holders Value ($MM) % Inst Shares Shares
Growth 307 12,369.13 24.39 25,659,986
Aggressive Growth 16 636.32 1.25 1,308,204
Core Growth 221 5,580.46 10.98 11,545,868
Growth 70 6,152.36 12.16 12,805,914
Income 46 505.98 1.00 1,049,185
Income Value 18 398.38 0.78 826,127
Yield 28 107.60 0.21 223,058
Index 74 13,670.86 26.92 28,306,173
Other 306 14,273.16 28.11 29,545,462
Broker Dealer 43 1,387.11 2.71 2,850,188
GARP 142 11,144.82 21.96 23,074,508
Hedge Fund 106 1,182.79 2.34 2,463,849
Specialty 11 485.69 0.96 1,006,403
VC Private Equity 2 26.68 0.05 55,218
Sector Specific 2 46.08 0.09 95,296
Value 198 4,499.03 8.87 9,335,366
Core Value 167 3,946.60 7.79 8,197,709
Deep Value 31 552.43 1.08 1,137,657

Copyright Refinitiv

IR Tools